Desford weather
Latitude N 52° 37' 26" Longitude W 01° 18' 24" Elevation 134 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8.9 °C | at 13:27 |
Low Temperature | 2.3 °C | at 00:00 |
Temperature Range | 6.6 °C | |
High Apparent Temperature | 7.2 °C | at 13:28 |
Low Apparent Temperature | -4.0 °C | at 06:42 |
Low Wind Chill | -2.3 °C | at 06:42 |
High Heat Index | 8.9 °C | at 13:27 |
High Humidity | 93 % | at 08:19 |
Low Humidity | 72 % | at 22:03 |
Rainfall | ||
Rainfall Yesterday | 3.6 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 03:32 |
High Hourly Rainfall | 1.2 mm | at 04:47 |
Wind | ||
Highest Gust | 26.6 mph | at 05:02 |
Highest Speed (10 minute average) | 16.8 mph (F4) | at 06:42 |
Wind Run | 179.2 miles | |
Dominant Direction | 243° WSW | |
Pressure | ||
High Pressure (SL) | 1025.8 mb | at 00:00 |
Low Pressure (SL) | 1014.3 mb | at 12:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::top 10 records::NOAA reports::trends::historic::WU::forum: |
Page updated 17/01/2021 05:38:00
powered by
Cumulus v3.9.5 (3100)