Desford weather
Latitude N 52° 37' 26" Longitude W 01° 18' 24" Elevation 134 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 6.2 °C | at 01:58 |
Low Temperature | 4.6 °C | at 05:30 |
Temperature Range | 1.6 °C | |
High Apparent Temperature | 3.4 °C | at 03:36 |
Low Apparent Temperature | -0.6 °C | at 05:30 |
Low Wind Chill | 0.8 °C | at 05:30 |
High Heat Index | 6.2 °C | at 01:58 |
High Humidity | 85 % | at 05:57 |
Low Humidity | 73 % | at 02:06 |
Rainfall | ||
Rainfall Today | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 03:51 |
High Hourly Rainfall | 0.3 mm | at 03:51 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 17.4 mph | at 00:15 |
Highest Speed (10 minute average) | 12.1 mph (F3) | at 03:46 |
Wind Run | 44.0 miles | |
Dominant Direction | 286° WNW | |
Pressure | ||
High Pressure (SL) | 1020.0 mb | at 05:54 |
Low Pressure (SL) | 1017.9 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::top 10 records::NOAA reports::trends::historic::WU::forum: |
Page updated 17/01/2021 06:02:00
powered by
Cumulus
v3.9.5 (3100)