Desford weather
Latitude N 52° 37' 26" Longitude W 01° 18' 24" Elevation 134 m
Records began on 21 January 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.3 °C | at 17:16 on 25 July 2019 |
Lowest Temperature | -40.0 °C | at 18:37 on 16 May 2018 |
Highest Dew Point | 29.6 °C | at 11:02 on 28 December 2019 |
Lowest Dew Point | -76.4 °C | at 18:37 on 16 May 2018 |
Highest Apparent Temperature | 43.0 °C | at 11:04 on 28 December 2019 |
Lowest Apparent Temperature | -48.3 °C | at 07:52 on 17 May 2018 |
Lowest Wind Chill Temperature | -56.4 °C | at 07:52 on 17 May 2018 |
Highest Heat Index | 51.9 °C | at 11:02 on 28 December 2019 |
Highest Minimum | 19.9 °C | at 06:54 on 12 August 2020 |
Lowest Maximum | -40.0 °C | at 00:00 on 17 May 2018 |
Highest Humidity | 100 % | at 20:05 on 26 March 2012 |
Lowest Humidity | 0 % | at 18:24 on 05 July 2015 |
Highest Daily Range | 58.7 °C | on 23 May 2018 |
Lowest Daily Range | 0.0 °C | on 21 January 2013 |
Rainfall | ||
Highest Rain Rate | 331.2 mm/hr | at 16:49 on 19 August 2020 |
Highest Hourly Rainfall | 724.2 mm | at 21:32 on 13 July 2015 |
Highest Daily Rainfall | 18805.8 mm | on 28 November 2018 |
Highest Monthly Rainfall | 18820.5 mm | November 2018 |
Longest Dry Period | 29 days | to 15 July 2018 |
Longest Wet Period | 19 days | to 16 January 2014 |
Wind | ||
Highest Wind Gust | 116.3 mph | at 22:01 on 17 July 2019 |
Highest Wind Speed Average | 862.3 mph | at 14:03 on 27 February 2015 |
Highest Daily Wind Run | 507.7 miles | on 09 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 911.3 mb | at 05:09 on 23 June 2017 |
Highest Pressure (sl) | 1130.8 mb | at 12:10 on 01 February 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::top 10 records::NOAA reports::trends::historic::WU::forum: |
Page updated 17/01/2021 06:13:00
powered by
Cumulus v3.9.5 (3100)