Select a Year or Month report
Report for 2019 Oct
Monthly Climatological Summary for Oct 2019
Name: Desford Weather City: Leicester State: England
Elevation: 135 m Lat: N 52 37 26 Lon: W 001 18 24
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.5 16.1 11:43 9.2 23:33 4.8 0.0 0.0 3.7 20.6 18:03 ESE
02 8.6 13.7 16:01 0.0 15:12 9.6 0.0 0.3 3.2 15.9 13:34 NW
03 8.6 12.6 15:34 4.6 03:04 9.7 0.0 0.0 1.4 13.0 20:04 S
04 13.3 16.2 16:04 11.3 00:04 5.0 0.0 0.0 5.5 15.9 02:34 WSW
05 13.1 15.8 14:04 10.8 07:34 5.2 0.0 0.0 3.0 8.3 14:04 ESE
06 13.2 16.0 14:35 11.5 00:04 5.1 0.0 0.3 6.7 19.7 13:35 WNW
07 12.7 14.9 20:08 10.5 06:05 5.6 0.0 0.0 6.9 19.0 12:55 SSW
08 12.6 15.8 14:47 10.2 23:31 5.7 0.0 0.0 9.3 24.4 15:27 WSW
09 11.2 14.3 16:01 8.6 23:24 6.9 0.0 0.0 7.0 26.6 16:07 WSW
10 12.4 15.3 22:46 8.8 04:43 5.9 0.0 0.3 10.2 26.6 18:29 WSW
11 14.3 15.7 11:57 11.9 23:37 4.0 0.0 0.0 9.9 30.4 12:35 WSW
12 12.5 15.2 14:07 10.3 17:18 5.8 0.0 0.9 3.2 13.0 01:07 SW
13 11.8 14.3 15:52 9.2 23:56 6.5 0.0 0.0 5.9 24.4 16:03 SW
14 8.9 10.6 10:04 7.9 07:28 4.0 0.0 0.0 1.5 6.9 09:37 SSE
15 11.7 14.4 15:49 0.0 03:21 5.4 0.0 0.0 4.0 32.2 10:41 WSW
16 12.0 15.5 15:07 0.0 03:54 6.3 0.0 0.3 5.7 40.7 16:46 WSW
17 10.0 14.9 16:09 5.9 05:34 8.3 0.0 0.0 3.7 14.5 13:14 SSW
18 10.7 12.6 13:38 8.6 07:54 7.6 0.0 0.0 7.2 28.9 13:39 SW
19 10.4 14.1 13:54 9.0 04:16 7.9 0.0 0.0 5.6 16.8 00:00 WSW
20 9.7 13.1 13:46 6.2 07:30 8.6 0.0 0.0 3.2 15.2 22:44 N
21 10.7 13.1 13:31 8.1 23:45 7.6 0.0 0.0 3.8 15.9 12:02 NNE
22 10.0 14.8 15:56 7.3 04:10 8.3 0.0 0.0 3.6 15.9 12:26 SW
23 10.0 14.9 13:43 6.1 07:54 8.2 0.0 3.0 2.0 12.1 13:22 S
24 11.1 13.5 16:50 9.3 21:25 7.2 0.0 3.3 3.3 12.1 22:59 SW
25 12.4 16.1 22:49 9.4 00:15 5.8 0.0 4.5 8.5 33.6 19:11 SW
26 8.1 12.6 00:00 5.4 23:52 10.2 0.0 14.7 3.8 15.2 12:13 NNW
27 7.3 11.6 15:11 3.6 07:12 11.1 0.0 0.0 7.0 17.4 10:52 WNW
28 6.0 9.8 14:12 2.3 08:12 12.3 0.0 0.3 2.7 9.2 15:12 ESE
29 6.9 11.4 15:12 3.9 07:42 11.4 0.0 0.0 4.7 12.1 15:42 E
30 7.2 11.1 14:12 5.1 22:16 11.5 0.0 0.3 5.4 17.4 15:42 ESE
31 7.5 11.4 14:10 4.3 06:11 10.8 0.0 0.3 4.1 14.5 10:23 ESE
----------------------------------------------------------------------------------
10.6 16.2 4 0.0 2 232.3 0.0 28.5 5.4 40.7 16 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 3
Min <= -18.0 0
Max Rain: 14.7 on day 26
Days of Rain: 12 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration