Select a Year or Month report
Report for 2019 Sep
Monthly Climatological Summary for Sep 2019
Name: Desford Weather City: Leicester State: England
Elevation: 135 m Lat: N 52 37 26 Lon: W 001 18 24
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.4 18.0 13:55 0.0 06:07 4.9 0.0 0.0 5.7 57.0 22:17 W
02 14.8 18.8 14:55 0.0 01:04 3.5 0.0 0.0 7.3 52.3 00:30 WSW
03 16.9 25.9 09:40 0.0 03:33 1.8 0.4 0.0 7.7 51.2 10:04 WSW
04 15.7 18.0 13:21 0.0 00:33 2.6 0.0 3.9 10.6 50.1 00:24 W
05 13.3 17.1 15:03 0.0 02:56 4.7 0.0 0.0 5.3 45.4 14:38 NW
07 13.6 18.4 13:24 0.0 00:09 6.2 0.0 2.1 2.6 48.8 21:57 W
08 12.4 18.7 15:10 0.0 00:08 5.9 0.0 0.0 1.7 43.2 18:30 W
09 13.0 17.7 18:42 0.0 01:12 5.3 0.0 1.8 2.7 19.0 18:42 SSW
10 14.2 17.9 16:52 0.0 01:23 4.1 0.0 0.3 3.8 15.2 14:07 WNW
11 15.6 21.8 15:30 0.0 00:22 2.6 0.3 0.0 6.7 42.3 01:31 WSW
12 16.8 22.1 16:12 11.6 03:33 2.3 0.8 0.3 7.3 26.6 13:16 WSW
13 14.1 20.5 14:20 9.1 06:16 4.2 0.2 0.0 2.4 14.5 00:24 NNW
14 14.4 21.2 16:00 7.2 06:30 4.4 0.5 0.0 3.4 13.0 14:00 WSW
15 15.9 20.5 15:30 0.0 17:29 2.8 0.4 0.0 2.1 38.9 19:39 W
16 14.7 17.2 15:06 0.0 00:55 3.5 0.0 0.3 2.7 41.6 19:02 NNW
17 12.8 18.9 16:01 7.6 08:01 5.5 0.0 0.3 3.0 9.2 14:31 NNW
18 12.3 18.5 15:01 6.5 06:01 6.0 0.0 0.3 1.4 7.6 11:01 W
19 15.3 23.3 17:40 9.2 07:31 3.9 0.8 0.0 0.5 49.2 17:08 SW
20 15.1 21.6 15:21 8.5 06:14 3.7 0.5 0.0 4.2 17.4 13:26 ESE
21 17.2 25.3 16:34 11.8 06:03 2.7 1.6 0.0 6.3 19.0 13:54 ESE
22 16.4 20.7 11:49 14.2 23:58 2.1 0.2 0.0 3.4 15.2 12:50 SSE
23 15.7 19.8 13:43 13.4 01:21 2.7 0.1 0.0 5.8 17.4 20:23 SSW
24 16.7 17.4 16:02 15.4 23:33 1.6 0.0 0.0 5.1 21.3 13:02 SSW
25 16.2 19.1 16:33 14.8 03:33 2.1 0.1 0.3 4.3 11.4 11:33 WSW
26 16.1 19.2 14:33 0.0 20:09 2.2 0.0 0.0 9.0 25.9 15:03 WSW
27 13.9 19.4 09:29 0.0 00:15 4.4 0.0 0.3 8.0 47.0 09:11 SW
28 14.2 17.7 14:32 11.1 03:32 4.1 0.0 0.0 9.1 23.5 12:02 WSW
29 15.3 18.8 14:33 11.9 23:33 3.0 0.0 0.0 7.6 18.3 02:03 WSW
30 13.4 17.0 13:33 9.7 05:33 4.8 0.0 0.0 4.1 14.5 23:56 SW
----------------------------------------------------------------------------------
14.8 25.9 3 0.0 1 107.6 5.9 9.9 5.1 57.0 1 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 14
Min <= -18.0 0
Max Rain: 3.9 on day 4
Days of Rain: 10 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration