Select a Year or Month report
Report for 2019 Aug
Monthly Climatological Summary for Aug 2019
Name: Desford Weather City: Leicester State: England
Elevation: 135 m Lat: N 52 37 26 Lon: W 001 18 24
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.9 24.1 15:48 0.0 04:16 0.5 1.0 4.2 3.9 53.2 17:41 NW
02 19.4 25.4 15:20 0.0 00:45 0.7 1.8 0.3 2.3 19.0 20:37 ENE
03 19.8 25.4 15:59 0.0 02:27 0.8 2.3 0.0 2.4 49.9 14:05 SSE
04 20.5 26.5 14:42 0.0 00:32 0.2 2.4 0.3 3.4 46.5 15:50 S
05 18.7 22.4 14:08 0.0 00:33 0.7 1.1 0.6 6.7 51.9 22:01 WSW
06 17.6 22.8 17:09 0.0 00:44 1.5 0.8 0.6 8.1 49.4 00:37 WSW
07 17.6 22.1 14:17 0.0 01:51 1.5 0.8 0.0 7.7 55.9 16:39 WSW
08 19.1 26.0 16:45 0.0 00:55 1.5 2.2 0.0 3.1 56.6 05:14 SW
09 19.7 23.8 14:17 0.0 00:11 0.1 1.5 20.1 8.0 25.1 15:13 SSW
10 17.9 23.7 15:49 0.0 02:57 0.8 0.4 1.2 13.6 53.2 15:58 WSW
11 16.4 21.5 15:56 0.0 01:19 2.0 0.1 0.3 7.6 47.6 09:56 WSW
12 14.6 20.0 10:49 0.0 02:11 3.7 0.0 0.0 4.6 39.4 11:45 WNW
13 15.1 19.9 17:53 0.0 01:29 3.3 0.1 0.3 5.0 50.6 15:59 W
14 15.9 20.5 12:21 0.0 01:32 2.4 0.0 12.0 4.8 49.7 14:05 SSW
15 16.3 19.0 16:18 0.0 00:00 2.0 0.0 0.9 8.1 29.8 10:14 W
16 15.7 18.9 03:27 0.0 00:08 2.6 0.0 7.5 7.6 25.1 13:12 SW
17 17.0 21.4 15:58 0.0 01:04 1.2 0.3 0.0 9.4 29.8 01:24 WSW
18 16.2 20.7 15:42 0.0 02:09 2.4 0.3 0.0 8.4 32.7 16:20 WSW
19 15.3 19.2 13:12 0.0 00:02 3.0 0.0 1.2 7.4 39.1 05:31 WSW
20 15.2 19.8 16:07 0.0 01:37 3.3 0.1 0.0 5.5 34.0 03:23 W
21 16.9 22.1 15:25 0.0 01:33 2.2 0.8 0.0 6.3 45.2 12:28 WSW
22 17.6 22.3 14:19 0.0 00:19 1.5 0.9 0.0 8.3 41.6 00:09 WSW
23 19.8 26.8 17:44 0.0 00:58 0.8 2.4 0.0 ---- 47.4 01:47 SW
24 21.5 29.7 16:39 0.0 00:03 0.9 4.1 0.0 ---- 54.8 15:32 S
25 23.6 32.6 17:12 0.0 01:42 0.6 5.9 0.0 ---- 48.8 11:54 SSE
26 22.3 30.6 15:28 0.0 00:29 0.4 4.4 0.0 ---- 116.3 00:22 W
27 21.7 29.9 14:52 0.0 01:12 0.4 3.7 1.5 ---- 50.3 11:31 SW
28 17.3 21.7 13:36 0.0 00:56 1.5 0.5 6.6 ---- 39.6 21:38 WSW
29 15.0 20.6 15:46 0.0 01:17 3.3 0.2 0.3 ---- 33.6 07:21 WSW
30 18.0 22.4 15:06 0.0 04:51 1.3 1.0 0.0 ---- 25.9 14:49 SW
31 16.1 19.7 11:25 0.0 05:46 2.3 0.1 0.9 ---- 57.0 18:58 WSW
----------------------------------------------------------------------------------
18.0 32.6 25 0.0 1 49.4 39.2 58.8 6.3 116.3 26 WSW
Max >= 27.0 4
Max <= 0.0 0
Min <= 0.0 31
Min <= -18.0 0
Max Rain: 20.1 on day 9
Days of Rain: 17 (>= 0.2 mm) 5 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration