Select a Year or Month report
Report for 2019 Jun
Monthly Climatological Summary for Jun 2019
Name: Desford Weather City: Leicester State: England
Elevation: 135 m Lat: N 52 37 26 Lon: W 001 18 24
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19.2 26.1 16:22 0.0 00:05 1.6 2.4 0.0 2.5 55.3 19:41 SW
02 17.2 21.9 11:43 0.0 01:35 1.4 0.3 1.2 5.7 19.7 18:06 SW
03 14.3 19.0 13:25 0.0 01:29 4.0 0.0 0.0 7.3 43.6 22:12 WSW
04 13.4 17.6 11:44 0.0 03:04 4.9 0.0 2.4 2.3 33.6 03:51 SE
16 14.7 19.6 16:56 0.0 01:02 4.2 0.1 0.0 9.4 38.3 12:06 WSW
17 16.4 21.0 14:05 13.7 05:31 2.1 0.3 0.0 8.1 22.1 09:51 SW
18 16.0 20.0 13:39 12.4 04:48 2.5 0.2 3.3 2.0 9.2 09:12 SW
19 16.5 19.4 15:28 14.4 22:55 1.9 0.1 0.0 3.3 14.5 14:31 WNW
20 14.2 18.2 17:09 10.3 05:08 4.1 0.0 0.0 6.8 22.1 14:10 W
21 14.3 19.6 19:37 8.7 04:06 4.0 0.1 0.0 3.8 13.6 12:21 W
22 17.7 23.7 16:19 11.3 00:10 2.3 1.7 0.0 3.0 12.1 14:40 SSE
23 16.7 22.8 14:26 12.1 05:24 2.3 0.7 0.0 5.5 16.8 20:32 E
24 18.8 22.7 18:18 16.0 04:45 0.8 1.2 0.0 2.6 13.6 00:59 E
25 17.3 19.3 00:08 15.3 23:55 1.2 0.2 16.8 2.8 16.8 11:37 ENE
26 14.8 16.4 12:20 12.7 23:50 3.5 0.0 0.0 6.1 17.4 19:25 E
27 15.5 20.8 15:21 11.2 05:22 3.2 0.4 0.0 7.2 19.7 15:17 E
28 17.8 24.1 18:30 12.9 02:54 2.1 1.6 0.0 7.6 19.7 14:06 ESE
29 22.8 32.7 16:53 14.5 04:50 1.0 5.5 0.0 4.6 22.8 22:04 SSE
30 17.8 22.3 16:23 14.2 03:39 1.3 0.8 0.0 9.8 25.1 19:10 W
----------------------------------------------------------------------------------
16.6 32.7 29 0.0 1 48.4 15.6 23.7 5.1 55.3 1 SSW
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 5
Min <= -18.0 0
Max Rain: 16.8 on day 25
Days of Rain: 4 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration