Select a Year or Month report
Report for 2019 May
Monthly Climatological Summary for May 2019
Name: Desford Weather City: Leicester State: England
Elevation: 135 m Lat: N 52 37 26 Lon: W 001 18 24
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.3 17.1 12:02 0.0 06:19 6.0 0.0 0.0 3.6 28.9 13:38 W
02 10.7 14.5 11:36 0.0 02:40 7.4 0.0 0.0 7.3 31.1 10:58 WNW
03 9.1 13.1 12:13 0.0 06:31 9.2 0.0 1.2 3.1 16.8 13:06 E
04 7.6 12.1 15:54 0.0 06:07 10.7 0.0 0.0 4.4 25.1 11:43 NNE
05 7.3 12.0 14:08 0.0 09:56 11.0 0.0 0.0 4.0 14.5 14:03 WNW
06 8.2 12.6 15:50 0.0 03:56 10.1 0.0 0.0 6.1 19.0 10:33 WNW
07 10.1 15.3 13:28 0.0 01:33 8.2 0.0 0.0 2.3 29.8 13:07 SE
08 10.0 12.1 15:32 0.0 00:49 8.3 0.0 4.2 5.4 28.2 09:40 SSE
09 9.4 11.4 15:46 0.0 03:41 8.9 0.0 2.7 2.7 37.4 13:24 E
10 9.9 16.2 14:20 0.0 06:31 8.4 0.0 2.7 2.5 20.1 05:35 ESE
11 10.8 15.7 13:51 0.0 01:34 7.5 0.0 0.0 2.2 45.4 14:58 N
12 11.9 19.8 17:31 0.0 00:08 6.5 0.1 0.0 2.3 45.6 17:12 SW
13 13.6 20.0 16:29 0.0 02:55 4.9 0.1 0.0 2.7 52.3 15:37 SSE
14 14.0 22.0 10:45 0.0 00:58 4.5 0.3 0.0 3.1 17.4 10:45 ESE
15 14.0 20.7 15:48 0.0 16:28 4.5 0.3 0.0 3.9 14.5 12:55 ESE
16 12.4 18.4 16:38 0.0 00:37 5.9 0.0 0.0 6.4 36.9 21:15 ESE
17 12.2 17.3 15:48 0.0 00:19 6.1 0.0 0.0 5.7 25.1 12:58 E
18 12.7 16.5 16:49 0.0 00:03 5.6 0.0 0.0 2.1 37.8 10:45 E
19 13.7 18.8 10:27 0.0 10:30 4.6 0.0 0.0 1.9 37.6 16:11 NW
20 14.0 19.6 18:07 0.0 06:21 4.3 0.0 0.0 4.5 29.1 21:27 NW
21 13.0 18.8 14:47 0.0 02:41 5.3 0.0 0.0 6.8 46.3 17:55 WNW
22 14.0 20.8 15:54 0.0 01:02 4.5 0.2 0.0 4.5 23.0 06:02 WSW
23 15.4 22.4 16:32 0.0 01:03 3.6 0.8 0.0 3.2 41.2 18:08 W
24 14.7 20.0 15:59 0.0 01:34 3.7 0.2 0.0 6.6 33.8 00:02 WNW
25 16.0 20.3 14:29 0.0 01:06 2.6 0.3 0.0 5.5 38.3 18:43 WNW
26 15.7 19.5 15:13 0.0 00:09 2.6 0.0 0.3 8.0 41.2 00:51 W
27 12.0 15.4 17:38 0.0 01:05 6.3 0.0 0.9 6.3 19.7 09:10 W
28 12.1 17.5 17:38 0.0 01:38 6.2 0.0 1.5 3.0 46.3 16:49 NW
29 11.5 16.0 21:16 0.0 01:16 6.8 0.0 0.6 3.7 45.0 15:45 SW
30 17.6 21.8 15:23 0.0 01:15 1.6 0.9 0.3 10.6 24.4 13:09 WSW
31 16.5 21.4 16:13 0.0 05:54 2.1 0.3 0.0 6.7 31.5 22:34 WSW
----------------------------------------------------------------------------------
12.3 22.4 23 0.0 1 187.9 3.5 14.4 4.5 52.3 13 W
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 31
Min <= -18.0 0
Max Rain: 4.2 on day 8
Days of Rain: 9 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration