Select a Year or Month report
Report for 2019 Jan
Monthly Climatological Summary for Jan 2019
Name: Desford Weather City: Leicester State: England
Elevation: 135 m Lat: N 52 37 26 Lon: W 001 18 24
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7.7 10.4 13:07 2.6 23:51 10.6 0.0 0.0 6.4 17.4 12:40 WNW
02 4.1 5.4 12:39 2.3 01:51 14.2 0.0 0.0 1.8 10.7 03:54 N
03 3.0 4.1 00:06 1.0 21:55 15.2 0.0 0.0 1.6 8.3 12:09 W
04 1.1 3.3 22:17 -1.7 05:28 17.2 0.0 0.0 3.4 10.7 11:22 WNW
05 4.7 6.1 17:30 3.3 00:00 13.6 0.0 0.0 3.9 10.7 16:19 W
06 7.5 9.9 13:22 5.7 07:30 10.8 0.0 0.0 5.6 15.9 12:38 WNW
07 8.9 11.8 14:17 6.6 06:26 9.4 0.0 0.0 11.3 32.0 17:37 W
08 6.4 8.4 12:59 2.6 23:52 11.9 0.0 0.0 9.7 28.2 06:50 NW
09 2.4 7.7 15:24 0.7 06:43 15.5 0.0 0.0 5.2 14.5 10:08 NNW
10 4.1 7.7 19:21 0.6 01:42 14.2 0.0 0.0 4.8 15.2 19:35 WNW
11 6.5 7.6 23:57 5.2 09:12 11.8 0.0 0.0 4.2 13.6 23:39 WNW
12 9.0 11.0 23:00 7.6 00:00 9.2 0.0 0.3 12.5 32.7 23:26 W
13 10.0 11.5 14:20 8.1 19:34 6.8 0.0 0.6 16.8 42.5 07:22 WNW
14 6.7 8.6 12:32 4.0 22:08 11.4 0.0 0.0 6.6 25.1 00:58 WNW
15 7.4 9.6 12:56 3.7 00:28 10.9 0.0 0.0 9.1 23.5 04:13 WSW
16 6.8 9.6 11:08 3.2 21:54 11.5 0.0 1.2 9.8 34.9 11:55 WSW
17 2.0 4.5 14:07 -0.4 22:44 16.3 0.0 0.3 6.9 23.5 06:07 NW
18 2.0 4.9 14:32 -1.0 04:25 16.1 0.0 0.0 4.6 16.8 15:17 S
19 3.3 4.2 13:01 2.1 01:01 14.9 0.0 2.1 3.4 12.1 00:00 SE
20 3.1 4.4 12:12 1.6 07:21 15.2 0.0 0.0 1.7 9.2 18:50 NW
21 3.8 5.9 12:59 2.3 06:41 14.5 0.0 0.3 5.0 19.7 23:57 SSW
22 2.4 5.4 00:44 0.8 08:19 15.9 0.0 1.5 6.9 22.1 00:27 WSW
23 0.9 4.5 14:33 -1.4 21:50 17.1 0.0 0.0 4.2 15.2 03:37 NW
24 3.3 5.6 14:30 0.2 00:00 15.0 0.0 0.3 2.9 9.8 13:23 WSW
25 8.6 10.9 12:43 4.7 00:00 9.7 0.0 0.6 8.5 23.5 23:41 W
26 8.3 9.8 12:53 6.3 07:16 10.0 0.0 0.3 10.1 26.6 16:00 SW
27 4.9 7.5 00:44 2.8 07:32 13.4 0.0 2.7 16.5 41.8 16:48 NW
28 2.0 5.1 13:16 -0.1 08:13 16.2 0.0 0.0 7.8 27.3 00:20 NW
29 2.0 4.6 13:14 0.4 06:17 16.3 0.0 1.2 6.4 16.8 13:09 WSW
30 0.3 3.3 15:29 -1.8 05:47 18.0 0.0 0.3 3.8 13.6 00:08 W
31 -0.7 2.0 13:41 -4.6 07:43 18.5 0.0 0.3 4.3 19.0 20:40 ESE
----------------------------------------------------------------------------------
4.6 11.8 7 -4.6 31 421.3 0.0 12.0 6.7 42.5 13 W
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 7
Min <= -18.0 0
Max Rain: 2.7 on day 27
Days of Rain: 14 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration