Select a Year or Month report
Report for 2019
Annual Climatological Summary for 2019
Name: Desford Weather City: Leicester State: England
Elevation: 135 m Lat: N 52 37 26 Lon: W 001 18 24
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
19 1 7.0 2.3 4.7 0.0 423 0 11.8 7 -4.6 31 0 0 7 0
19 2 12.0 3.6 7.6 0.0 299 0 19.4 26 -3.2 3 0 0 3 0
19 3 12.3 5.3 8.6 0.0 299 0 17.6 29 2.1 26 0 0 0 0
19 4 15.3 4.5 9.8 0.0 251 6 25.0 22 -0.3 11 0 0 6 0
19 5 17.4 0.0 12.3 0.0 188 3 22.4 23 0.0 1 0 0 31 0
19 6 21.4 9.5 16.6 0.0 48 16 32.7 29 0.0 1 1 0 5 0
19 7 23.4 3.8 18.5 0.0 42 49 36.3 25 0.0 10 4 0 22 0
19 8 23.2 0.5 18.0 0.0 50 40 32.6 25 0.0 1 4 0 31 0
19 9 19.7 5.6 14.8 0.0 108 6 25.9 3 0.0 1 0 0 14 0
19 10 13.9 7.2 10.6 0.0 234 0 16.2 4 0.0 2 0 0 3 0
19 11 9.6 5.0 7.3 0.0 331 0 15.1 1 -0.6 9 0 0 1 0
19 12 10.5 4.9 7.5 0.0 334 4 34.5 28 -0.5 2 1 0 2 0
------------------------------------------------------------------------------------
15.5 4.3 11.4 0.0 2606 123 36.3 Jul -4.6 Jan 10 0 125 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
19 1 12.0 0.0 2.7 27 14 2 0
19 2 15.9 0.0 6.3 10 10 2 0
19 3 30.3 0.0 7.2 10 13 6 0
19 4 10.2 0.0 2.4 4 9 2 0
19 5 14.4 0.0 4.2 8 9 3 0
19 6 23.7 0.0 16.8 25 4 3 0
19 7 115.8 0.0 45.0 28 10 6 2
19 8 58.8 0.0 20.1 9 17 5 1
19 9 9.9 0.0 3.9 4 10 2 0
19 10 28.5 0.0 14.7 26 12 4 0
19 11 95.1 0.0 18.6 14 25 15 0
19 12 53.4 0.0 9.6 20 23 10 0
---------------------------------------------
468.0 0.0 45.0 Jul 156 60 3
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 6.7 42.5 13 W
19 2 6.2 47.2 7 SW
19 3 9.7 56.4 15 WSW
19 4 5.4 51.0 27 ESE
19 5 4.5 52.3 13 W
19 6 5.2 55.3 1 SSW
19 7 4.9 116.3 17 W
19 8 5.7 116.3 26 WSW
19 9 5.3 57.0 1 WSW
19 10 5.4 40.7 16 SW
19 11 4.8 68.7 20 S
19 12 7.1 41.8 10 WSW
------------------------------
5.9 116.3 Jul WSW