Select a Year or Month report
Report for 2017 Oct
Monthly Climatological Summary for Oct 2017
Name: Kirby Muxloe Weather City: Kirby Muxloe State: England
Elevation: 97 m Lat: N 52 37 32 Lon: W 001 13 39
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.2 17.6 14:57 12.8 00:00 3.1 0.0 0.9 4.0 20.6 14:59 S
02 13.4 15.9 12:20 9.4 23:50 4.9 0.0 0.0 3.6 19.0 12:38 WNW
03 11.1 14.7 13:35 8.6 07:13 7.2 0.0 0.0 2.9 13.6 11:13 NW
04 11.7 14.9 12:57 9.1 04:24 6.6 0.0 0.9 2.6 15.2 13:54 WSW
05 12.4 15.6 15:10 9.1 23:56 5.8 0.0 2.7 4.8 24.4 06:03 NW
06 10.6 15.7 13:26 6.3 07:21 7.7 0.0 0.3 1.8 14.5 14:16 NW
07 13.0 16.8 17:25 11.1 02:45 5.3 0.0 2.1 3.6 19.0 13:24 WNW
08 12.9 17.9 16:14 9.8 05:07 5.4 0.0 0.0 2.1 15.2 12:18 NW
09 13.3 17.2 15:54 11.9 22:30 5.0 0.0 0.0 0.9 9.8 13:51 WNW
10 14.6 19.2 16:07 12.4 02:20 3.8 0.0 0.3 2.5 15.2 11:49 SSW
11 13.2 16.1 16:53 11.3 23:48 5.1 0.0 0.0 2.9 22.8 17:27 SW
12 12.1 18.6 14:27 7.9 07:14 6.2 0.0 0.0 2.2 13.0 13:14 SSW
13 16.1 19.9 11:48 11.2 00:00 2.3 0.1 0.6 4.2 19.0 13:20 S
14 17.1 22.0 13:40 12.9 23:47 1.7 0.6 0.0 2.4 23.5 00:21 S
15 14.2 18.7 16:08 10.5 21:07 4.1 0.0 0.0 2.0 13.6 12:36 S
16 16.1 20.3 11:14 12.7 00:00 2.5 0.3 0.3 4.5 29.8 16:44 S
17 12.7 17.2 14:26 9.9 07:09 5.6 0.0 0.0 2.6 19.7 00:00 SSW
18 10.9 13.4 16:51 9.7 05:39 7.4 0.0 1.8 1.1 9.2 12:15 ESE
19 13.1 15.6 16:22 11.5 00:00 5.2 0.0 4.5 1.8 14.5 23:08 S
20 12.0 14.4 14:47 10.3 18:52 6.3 0.0 2.1 3.2 15.9 00:22 SW
21 12.5 13.9 12:37 11.1 06:01 5.8 0.0 4.2 6.0 28.9 16:57 S
22 10.5 13.4 14:43 8.4 23:58 7.8 0.0 0.3 5.0 22.8 14:39 NW
23 12.2 15.6 14:58 7.6 03:07 6.1 0.0 0.3 2.1 12.1 14:38 S
24 15.5 18.4 13:20 12.1 02:43 2.8 0.0 0.0 3.6 21.3 22:22 S
25 13.2 17.4 14:44 9.5 23:55 5.1 0.0 0.0 2.2 22.1 00:00 SW
26 10.7 14.9 13:19 6.9 03:07 7.6 0.0 0.0 0.5 8.3 23:50 WNW
27 8.9 15.9 14:38 3.4 07:41 9.4 0.0 0.0 0.9 9.8 00:22 NW
28 10.8 15.6 13:24 5.1 04:07 7.5 0.0 0.0 3.2 19.7 13:36 WNW
29 10.1 14.3 00:57 2.1 23:55 8.6 0.0 0.6 2.9 20.6 04:25 NNW
30 5.6 12.9 13:54 -0.4 06:49 12.7 0.0 0.0 0.8 6.9 13:24 SW
31 9.8 18.7 14:39 6.8 04:36 8.5 0.0 0.3 1.4 18.3 14:39 SSW
----------------------------------------------------------------------------------
12.4 22.0 14 -0.4 30 183.1 1.0 22.2 2.7 29.8 16 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 4.5 on day 19
Days of Rain: 16 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration