Select a Year or Month report
Report for 2017
Annual Climatological Summary for 2017
Name: Desford Weather City: Leicester State: England
Elevation: 126 m Lat: N 52 37 26 Lon: W 001 18 24
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
17 1 7.0 0.9 3.9 0.0 448 0 11.8 8 -4.9 27 0 0 14 0
17 2 9.4 3.6 6.2 0.0 338 0 15.1 20 -3.9 6 0 0 2 0
17 3 14.4 4.7 8.7 0.0 297 0 24.0 21 -0.4 23 0 0 2 0
17 4 16.2 4.0 9.4 0.0 269 2 25.8 9 -1.1 27 0 0 2 0
17 5 20.5 8.5 13.9 0.0 158 22 30.1 25 -0.7 10 3 0 1 0
17 6 23.3 12.0 17.0 0.0 81 44 35.3 18 7.4 4 6 0 0 0
17 7 24.1 12.3 17.5 0.0 66 42 32.5 6 7.4 17 5 0 0 0
17 8 22.4 10.8 16.1 0.0 93 26 30.0 28 5.2 31 2 0 0 0
17 9 19.7 8.9 13.5 0.0 149 5 24.2 24 4.1 22 0 0 0 0
17 10 16.5 9.1 12.4 0.0 183 1 22.0 14 -0.4 30 0 0 1 0
17 11 10.9 3.1 6.9 0.0 331 0 15.6 22 -2.1 17 0 0 7 0
17 12 6.9 1.5 4.3 0.0 373 0 12.0 7 -6.2 12 0 0 11 0
------------------------------------------------------------------------------------
15.9 6.6 10.8 0.0 2785 141 35.3 Jun -6.2 Dec 16 0 40 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
17 1 42.6 0.0 6.6 1 23 9 0
17 2 46.2 0.0 7.8 15 19 9 0
17 3 45.9 0.0 8.7 3 18 8 0
17 4 11.7 0.0 3.6 25 8 3 0
17 5 51.3 0.0 16.2 17 12 9 0
17 6 54.9 0.0 18.0 6 14 6 0
17 7 47.7 0.0 11.1 20 15 8 0
17 8 41.1 0.0 13.5 8 15 5 0
17 9 83.1 0.0 17.1 25 24 13 0
17 10 22.2 0.0 4.5 19 16 5 0
17 11 25.5 0.0 6.0 7 16 4 0
17 12 46.8 0.0 9.6 27 15 7 0
---------------------------------------------
519.0 0.0 18.0 Jun 195 86 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 2.0 34.2 11 WSW
17 2 2.8 39.6 23 SSW
17 3 2.8 25.1 23 SW
17 4 2.4 25.1 25 WNW
17 5 2.2 22.8 3 S
17 6 2.6 28.2 7 WSW
17 7 2.2 28.9 27 WSW
17 8 2.0 24.4 3 WSW
17 9 2.1 23.5 13 SW
17 10 2.7 29.8 16 SW
17 11 2.1 28.9 23 W
17 12 6.9 56.8 20 W
------------------------------
2.7 56.8 Dec WSW