Select a Year or Month report
Report for 2016 Mar
Monthly Climatological Summary for Mar 2016
Name: Kirby Muxloe Weather City: Kirby Muxloe State: England
Elevation: 97 m Lat: N 52 37 32 Lon: W 001 13 39
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 8.7 15.1 14:07 3.4 00:00 9.6 0.0 5.7 5.3 21.3 00:59 SW
02 4.2 7.0 15:14 1.3 11:19 14.1 0.0 7.8 6.0 28.2 13:20 WNW
03 4.9 8.6 14:34 0.3 07:07 13.4 0.0 2.4 3.7 33.6 01:11 WNW
04 2.2 5.9 14:28 -1.7 21:25 16.1 0.0 2.4 2.4 29.8 01:30 WSW
05 3.1 9.5 13:14 -1.3 02:14 15.2 0.0 1.8 2.5 19.0 13:24 NNW
06 2.3 7.3 13:16 -1.4 06:24 16.0 0.0 0.3 2.1 12.1 11:34 NW
07 2.4 11.0 14:06 -2.1 04:38 15.9 0.0 0.0 2.1 15.2 12:23 NNW
08 3.1 7.4 11:08 -3.6 02:13 15.2 0.0 0.6 2.6 15.9 19:58 S
09 5.5 6.6 00:00 4.9 10:45 12.8 0.0 16.8 3.5 18.3 09:32 NNW
10 5.8 8.3 16:04 0.8 23:57 12.5 0.0 0.0 1.5 12.1 04:27 NNW
11 5.0 15.4 14:07 0.1 00:45 13.3 0.0 0.3 0.5 7.6 14:07 SSE
12 6.4 14.5 14:45 -0.8 04:56 11.9 0.0 0.0 0.8 8.3 11:58 S
13 5.8 15.6 11:35 0.1 06:46 12.5 0.0 0.0 1.1 12.1 14:29 E
14 6.2 11.6 14:22 1.8 00:00 12.1 0.0 0.0 2.6 27.1 02:32 NNE
15 6.2 7.8 16:22 4.9 00:00 12.1 0.0 0.0 2.3 14.5 11:46 N
16 6.3 10.6 11:15 2.4 23:57 12.0 0.0 0.0 3.0 19.0 12:43 NNE
17 5.5 14.5 15:22 -1.1 23:56 12.5 0.0 0.0 1.2 12.1 12:39 NNE
18 4.0 6.4 14:02 -2.4 02:34 13.8 0.0 0.0 1.4 11.4 18:51 N
19 6.1 7.7 13:34 5.2 03:08 12.2 0.0 0.0 1.9 14.5 17:21 N
20 8.4 15.7 15:30 4.6 05:57 9.9 0.0 0.0 1.2 10.7 10:59 N
21 6.0 9.2 15:34 1.5 06:28 12.3 0.0 0.0 2.2 11.4 09:55 NW
22 6.2 10.6 14:36 -0.5 05:55 12.1 0.0 0.0 0.8 8.3 12:01 NNW
23 7.4 9.6 12:19 0.0 00:24 10.7 0.0 0.0 1.1 7.6 10:16 NW
24 7.4 10.2 10:58 3.7 03:07 10.9 0.0 1.8 2.9 17.4 15:13 SSW
25 9.5 16.8 14:10 3.7 06:18 8.8 0.0 0.0 2.9 14.5 13:39 WNW
26 8.7 13.7 15:07 5.8 23:59 9.5 0.0 3.3 6.8 25.9 14:55 S
27 7.6 13.7 15:54 4.1 05:07 10.2 0.0 0.9 5.8 27.3 16:13 S
28 7.0 12.4 16:36 1.7 08:21 11.3 0.0 12.0 5.0 25.9 07:43 WNW
29 5.7 13.8 14:39 2.3 03:52 12.6 0.0 3.6 3.1 18.3 14:40 SSW
30 6.4 16.7 16:10 0.9 23:49 11.9 0.0 0.3 2.1 14.5 15:15 WSW
31 7.0 17.5 16:52 0.2 00:42 11.3 0.0 0.0 0.7 9.8 11:34 N
----------------------------------------------------------------------------------
5.8 17.5 31 -3.6 8 384.7 0.0 60.0 2.6 33.6 3 W
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 10
Min <= -18.0 0
Max Rain: 16.8 on day 9
Days of Rain: 15 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration