Select a Year or Month report
Report for 2016
Annual Climatological Summary for 2016
Name: Kirby Muxloe Weather City: Kirby Muxloe State: England
Elevation: 97 m Lat: N 52 37 32 Lon: W 001 13 39
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
16 1 9.3 2.6 5.7 0.0 389 0 14.3 24 -3.9 20 0 0 7 0
16 2 10.6 1.2 5.2 0.0 380 0 16.8 21 -4.7 24 0 0 12 0
16 3 11.3 1.3 5.8 0.0 385 0 17.5 31 -3.6 8 0 0 10 0
16 4 14.1 2.6 7.8 0.0 316 0 19.3 20 -2.1 10 0 0 5 0
16 5 19.4 7.0 12.9 0.0 180 12 28.6 8 0.2 1 2 0 0 0
16 6 21.8 11.5 15.8 0.0 96 23 29.1 6 5.9 2 4 0 0 0
16 7 24.0 12.3 17.8 0.0 66 51 35.7 19 8.0 31 6 0 0 0
16 8 24.5 12.4 17.7 0.0 66 47 31.4 23 7.3 27 9 0 0 0
16 9 21.9 11.4 16.1 0.0 90 24 30.9 13 5.8 23 3 0 0 0
16 10 15.8 6.7 10.6 0.0 238 0 20.4 4 1.4 3 0 0 0 0
16 11 9.8 2.1 5.5 0.0 384 0 17.7 20 -5.8 29 0 0 9 0
16 12 9.4 2.3 6.0 0.0 382 0 15.3 14 -4.4 28 0 0 8 0
------------------------------------------------------------------------------------
16.0 6.1 10.6 0.0 2970 157 35.7 Jul -5.8 Nov 24 0 51 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
16 1 63.9 0.0 9.9 29 24 14 0
16 2 55.5 0.0 26.1 6 14 5 1
16 3 60.0 0.0 16.8 9 15 8 0
16 4 39.6 0.0 6.3 11 21 8 0
16 5 35.4 0.0 9.6 10 13 7 0
16 6 72.3 0.0 9.9 11 20 13 0
16 7 34.8 0.0 14.1 9 12 7 0
16 8 45.9 0.0 10.8 27 17 6 0
16 9 38.4 0.0 10.8 10 13 7 0
16 10 21.6 0.0 10.8 1 12 3 0
16 11 63.0 0.0 23.7 21 20 6 1
16 12 16.8 0.0 6.9 10 19 2 0
---------------------------------------------
547.2 0.0 26.1 Feb 200 86 2
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 3.3 32.0 7 SSW
16 2 3.3 30.4 6 SW
16 3 2.6 33.6 3 W
16 4 2.5 29.8 6 WNW
16 5 2.6 22.1 9 NW
16 6 1.9 21.3 2 WNW
16 7 2.4 22.8 1 W
16 8 2.4 24.4 20 WSW
16 9 2.3 23.5 9 SSW
16 10 1.6 23.5 5 NE
16 11 1.8 26.6 5 WNW
16 12 1.7 57.0 5 SSW
------------------------------
2.4 57.0 Dec WSW